Welcome to TE Owners!



TE Owners - Statistics Center

General Statistics

Total Members:
11
Total Posts:
23
Total Topics:
17
Total Categories:
6
Users Online:
5
Most Online:
1046 - April 02, 2013, 06:50:47 PM
Online Today:
21
Total page views:
8001019
Average registrations per day:
0.05
Average posts per day:
0.01
Average topics per day:
0.01
Total Boards:
16
Latest Member:
Peaches
Average online per day:
21.97
Male to Female Ratio:
5:1
Average page views per day:
1780.38

Top Topic Starters


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 115 110305
May 2024 0 0 0 26 19188
April 2024 0 0 0 63 14777
March 2024 0 0 0 115 24440
February 2024 0 0 0 52 27926
January 2024 0 0 0 53 23974
* 2023 1 1 0 713 459448
December 2023 0 0 0 23 13879
2023-12-01 0 0 0 19 283
2023-12-02 0 0 0 13 361
2023-12-03 0 0 0 18 282
2023-12-04 0 0 0 19 342
2023-12-05 0 0 0 10 476
2023-12-06 0 0 0 17 220
2023-12-07 0 0 0 23 370
2023-12-08 0 0 0 16 272
2023-12-09 0 0 0 19 379
2023-12-10 0 0 0 12 192
2023-12-11 0 0 0 13 303
2023-12-12 0 0 0 14 216
2023-12-13 0 0 0 16 248
2023-12-14 0 0 0 12 198
2023-12-15 0 0 0 13 227
2023-12-16 0 0 0 16 208
2023-12-17 0 0 0 9 173
2023-12-18 0 0 0 10 250
2023-12-19 0 0 0 15 264
2023-12-20 0 0 0 7 165
2023-12-21 0 0 0 18 5245
2023-12-22 0 0 0 9 259
2023-12-23 0 0 0 13 207
2023-12-24 0 0 0 9 1177
2023-12-25 0 0 0 7 135
2023-12-26 0 0 0 8 219
2023-12-27 0 0 0 14 222
2023-12-28 0 0 0 13 218
2023-12-29 0 0 0 12 235
2023-12-30 0 0 0 9 242
2023-12-31 0 0 0 13 291
November 2023 0 0 0 76 22423
October 2023 0 0 0 17 3590
2023-10-01 0 0 0 17 3397
2023-10-07 0 0 0 11 193
September 2023 1 1 0 59 18611
2023-09-01 0 0 0 31 589
2023-09-02 0 0 0 17 312
2023-09-09 0 0 0 8 44
2023-09-10 0 0 0 13 182
2023-09-11 0 0 0 16 689
2023-09-12 0 0 0 53 1780
2023-09-13 0 0 0 59 1960
2023-09-14 0 0 0 13 521
2023-09-15 0 0 0 11 835
2023-09-16 0 0 0 17 879
2023-09-17 0 0 0 26 1435
2023-09-18 0 0 0 17 1146
2023-09-19 0 0 0 13 1171
2023-09-20 1 1 0 10 676
2023-09-21 0 0 0 15 687
2023-09-22 0 0 0 11 612
2023-09-23 0 0 0 13 555
2023-09-24 0 0 0 18 507
2023-09-25 0 0 0 15 559
2023-09-26 0 0 0 34 454
2023-09-27 0 0 0 11 492
2023-09-28 0 0 0 17 651
2023-09-29 0 0 0 12 775
2023-09-30 0 0 0 28 1100
August 2023 0 0 0 58 32489
2023-08-01 0 0 0 48 947
2023-08-02 0 0 0 32 999
2023-08-03 0 0 0 29 673
2023-08-04 0 0 0 37 647
2023-08-05 0 0 0 17 772
2023-08-06 0 0 0 22 832
2023-08-07 0 0 0 21 645
2023-08-08 0 0 0 42 1042
2023-08-09 0 0 0 25 640
2023-08-10 0 0 0 18 892
2023-08-11 0 0 0 18 803
2023-08-12 0 0 0 19 494
2023-08-13 0 0 0 18 694
2023-08-14 0 0 0 15 608
2023-08-15 0 0 0 14 679
2023-08-16 0 0 0 58 803
2023-08-17 0 0 0 17 12496
2023-08-18 0 0 0 11 318
2023-08-19 0 0 0 22 686
2023-08-20 0 0 0 15 519
2023-08-21 0 0 0 16 479
2023-08-22 0 0 0 15 511
2023-08-23 0 0 0 34 736
2023-08-24 0 0 0 16 697
2023-08-25 0 0 0 14 642
2023-08-26 0 0 0 29 461
2023-08-27 0 0 0 20 490
2023-08-28 0 0 0 15 482
2023-08-29 0 0 0 17 568
2023-08-30 0 0 0 52 658
2023-08-31 0 0 0 22 576
July 2023 0 0 0 41 34320
June 2023 0 0 0 60 22972
May 2023 0 0 0 75 30030
April 2023 0 0 0 72 50149
March 2023 0 0 0 55 58371
February 2023 0 0 0 73 75000
January 2023 0 0 0 713 97614
* 2022 0 0 0 90 810573
December 2022 0 0 0 53 80177
November 2022 0 0 0 48 108814
October 2022 0 0 0 61 78185
September 2022 0 0 0 90 99277
August 2022 0 0 0 36 81120
July 2022 0 0 0 37 59517
June 2022 0 0 0 45 87672
May 2022 0 0 0 35 47309
April 2022 0 0 0 28 31754
March 2022 0 0 0 33 45242
2022-03-01 0 0 0 33 3397
2022-03-02 0 0 0 16 2415
2022-03-03 0 0 0 18 1421
2022-03-04 0 0 0 19 1318
2022-03-05 0 0 0 28 2178
2022-03-06 0 0 0 30 2126
2022-03-07 0 0 0 20 2098
2022-03-08 0 0 0 21 1805
2022-03-09 0 0 0 20 1215
2022-03-10 0 0 0 14 2590
2022-03-11 0 0 0 16 1258
2022-03-12 0 0 0 20 1043
2022-03-13 0 0 0 17 720
2022-03-14 0 0 0 18 1130
2022-03-15 0 0 0 21 1464
2022-03-16 0 0 0 22 1231
2022-03-17 0 0 0 25 842
2022-03-18 0 0 0 20 649
2022-03-19 0 0 0 15 1064
2022-03-20 0 0 0 14 1990
2022-03-21 0 0 0 19 1282
2022-03-22 0 0 0 16 1109
2022-03-23 0 0 0 20 1223
2022-03-24 0 0 0 16 1092
2022-03-25 0 0 0 20 1047
2022-03-26 0 0 0 16 1097
2022-03-27 0 0 0 13 1696
2022-03-28 0 0 0 22 2059
2022-03-29 0 0 0 18 1140
2022-03-30 0 0 0 14 687
2022-03-31 0 0 0 19 856
February 2022 0 0 0 36 39385
January 2022 0 0 0 28 52121
2022-01-01 0 0 0 25 1084
2022-01-02 0 0 0 17 1589
2022-01-03 0 0 0 23 1958
2022-01-04 0 0 0 22 1382
2022-01-05 0 0 0 26 2658
2022-01-06 0 0 0 24 2755
2022-01-07 0 0 0 21 1323
2022-01-08 0 0 0 17 1624
2022-01-09 0 0 0 23 1195
2022-01-10 0 0 0 22 1567
2022-01-11 0 0 0 24 1815
2022-01-12 0 0 0 25 2380
2022-01-13 0 0 0 28 2097
2022-01-14 0 0 0 16 3329
2022-01-15 0 0 0 23 1795
2022-01-16 0 0 0 19 1672
2022-01-17 0 0 0 22 1358
2022-01-18 0 0 0 21 1603
2022-01-19 0 0 0 17 2719
2022-01-20 0 0 0 18 1399
2022-01-21 0 0 0 18 1271
2022-01-22 0 0 0 15 1229
2022-01-23 0 0 0 17 1502
2022-01-24 0 0 0 20 1198
2022-01-25 0 0 0 13 1254
2022-01-26 0 0 0 16 1208
2022-01-27 0 0 0 21 1279
2022-01-28 0 0 0 23 1441
2022-01-29 0 0 0 24 1280
2022-01-30 0 0 0 18 1394
2022-01-31 0 0 0 14 1763
* 2021 0 0 0 42 470996
December 2021 0 0 0 33 71472
November 2021 0 0 0 29 28889
2021-11-01 0 0 0 14 1010
2021-11-02 0 0 0 16 716
2021-11-03 0 0 0 18 994
2021-11-04 0 0 0 29 880
2021-11-05 0 0 0 28 1198
2021-11-06 0 0 0 15 670
2021-11-07 0 0 0 27 1044
2021-11-08 0 0 0 19 931
2021-11-09 0 0 0 14 754
2021-11-10 0 0 0 14 945
2021-11-11 0 0 0 14 815
2021-11-12 0 0 0 19 1130
2021-11-13 0 0 0 13 593
2021-11-14 0 0 0 18 1019
2021-11-15 0 0 0 19 1035
2021-11-16 0 0 0 21 1001
2021-11-17 0 0 0 17 1099
2021-11-18 0 0 0 21 973
2021-11-19 0 0 0 21 1093
2021-11-20 0 0 0 27 708
2021-11-21 0 0 0 15 888
2021-11-22 0 0 0 18 945
2021-11-23 0 0 0 17 1074
2021-11-24 0 0 0 18 915
2021-11-25 0 0 0 22 1079
2021-11-26 0 0 0 19 1308
2021-11-27 0 0 0 17 962
2021-11-28 0 0 0 20 959
2021-11-29 0 0 0 21 1077
2021-11-30 0 0 0 19 1074
October 2021 0 0 0 37 25897
2021-10-01 0 0 0 17 839
2021-10-02 0 0 0 11 560
2021-10-04 0 0 0 29 726
2021-10-05 0 0 0 26 645
2021-10-06 0 0 0 22 662
2021-10-07 0 0 0 15 681
2021-10-08 0 0 0 15 904
2021-10-09 0 0 0 37 1084
2021-10-10 0 0 0 17 680
2021-10-11 0 0 0 15 933
2021-10-12 0 0 0 13 946
2021-10-13 0 0 0 18 791
2021-10-14 0 0 0 13 965
2021-10-15 0 0 0 15 851
2021-10-16 0 0 0 13 874
2021-10-17 0 0 0 9 599
2021-10-18 0 0 0 14 798
2021-10-19 0 0 0 16 1074
2021-10-20 0 0 0 27 683
2021-10-21 0 0 0 12 700
2021-10-22 0 0 0 27 1057
2021-10-23 0 0 0 21 1162
2021-10-24 0 0 0 22 932
2021-10-25 0 0 0 12 772
2021-10-26 0 0 0 16 1074
2021-10-27 0 0 0 19 873
2021-10-28 0 0 0 17 819
2021-10-29 0 0 0 18 1258
2021-10-30 0 0 0 18 836
2021-10-31 0 0 0 18 1119
September 2021 0 0 0 29 25309
August 2021 0 0 0 29 61483
July 2021 0 0 0 42 33094
2021-07-01 0 0 0 22 1139
2021-07-02 0 0 0 31 1226
2021-07-03 0 0 0 42 1455
2021-07-04 0 0 0 17 765
2021-07-05 0 0 0 15 892
2021-07-06 0 0 0 22 1069
2021-07-07 0 0 0 24 1384
2021-07-08 0 0 0 26 677
2021-07-09 0 0 0 20 857
2021-07-10 0 0 0 21 1695
2021-07-12 0 0 0 12 606
2021-07-13 0 0 0 16 1675
2021-07-14 0 0 0 21 3497
2021-07-15 0 0 0 29 2706
2021-07-16 0 0 0 18 970
2021-07-17 0 0 0 16 941
2021-07-18 0 0 0 16 829
2021-07-19 0 0 0 19 839
2021-07-20 0 0 0 20 822
2021-07-21 0 0 0 19 674
2021-07-22 0 0 0 21 804
2021-07-23 0 0 0 14 819
2021-07-24 0 0 0 20 949
2021-07-25 0 0 0 13 771
2021-07-26 0 0 0 19 824
2021-07-27 0 0 0 15 652
2021-07-28 0 0 0 22 828
2021-07-29 0 0 0 20 1044
2021-07-30 0 0 0 16 1019
2021-07-31 0 0 0 18 666
June 2021 0 0 0 40 47795
May 2021 0 0 0 39 41581
April 2021 0 0 0 35 43968
March 2021 0 0 0 32 38052
February 2021 0 0 0 28 39560
2021-02-01 0 0 0 17 1667
2021-02-02 0 0 0 22 936
2021-02-03 0 0 0 13 1474
2021-02-04 0 0 0 13 1543
2021-02-05 0 0 0 15 1643
2021-02-06 0 0 0 20 1469
2021-02-07 0 0 0 13 1919
2021-02-08 0 0 0 17 1613
2021-02-09 0 0 0 17 1696
2021-02-10 0 0 0 13 1317
2021-02-11 0 0 0 13 984
2021-02-12 0 0 0 19 1717
2021-02-13 0 0 0 14 1502
2021-02-14 0 0 0 15 1568
2021-02-15 0 0 0 14 900
2021-02-16 0 0 0 12 1768
2021-02-17 0 0 0 12 1078
2021-02-18 0 0 0 16 1073
2021-02-19 0 0 0 18 1057
2021-02-20 0 0 0 16 1226
2021-02-21 0 0 0 14 1213
2021-02-22 0 0 0 17 1867
2021-02-23 0 0 0 20 1170
2021-02-24 0 0 0 12 1061
2021-02-25 0 0 0 15 900
2021-02-26 0 0 0 15 1442
2021-02-27 0 0 0 18 1326
2021-02-28 0 0 0 28 2431
January 2021 0 0 0 26 13896
* 2019 0 0 0 106 225484
June 2019 0 0 0 57 23919
May 2019 0 0 0 56 32746
2019-05-01 0 0 0 18 1051
2019-05-02 0 0 0 19 1166
2019-05-03 0 0 0 23 892
2019-05-04 0 0 0 25 1264
2019-05-05 0 0 0 22 3140
2019-05-06 0 0 0 20 911
2019-05-07 0 0 0 17 678
2019-05-08 0 0 0 17 728
2019-05-09 0 0 0 31 743
2019-05-10 0 0 0 16 965
2019-05-11 0 0 0 19 952
2019-05-12 0 0 0 56 1180
2019-05-13 0 0 0 34 935
2019-05-14 0 0 0 21 1038
2019-05-15 0 0 0 20 965
2019-05-16 0 0 0 16 937
2019-05-17 0 0 0 14 832
2019-05-18 0 0 0 21 939
2019-05-19 0 0 0 15 862
2019-05-20 0 0 0 18 1064
2019-05-21 0 0 0 31 956
2019-05-22 0 0 0 31 1052
2019-05-23 0 0 0 19 988
2019-05-24 0 0 0 24 1195
2019-05-25 0 0 0 24 874
2019-05-26 0 0 0 19 1110
2019-05-27 0 0 0 20 1036
2019-05-28 0 0 0 21 1089
2019-05-29 0 0 0 21 1070
2019-05-30 0 0 0 18 1041
2019-05-31 0 0 0 25 1093
April 2019 0 0 0 49 40673
March 2019 0 0 0 94 40857
February 2019 0 0 0 106 41973
January 2019 0 0 0 56 45316
* 2018 0 0 0 282 469689
December 2018 0 0 0 271 75511
2018-12-01 0 0 0 55 2245
2018-12-02 0 0 0 104 3883
2018-12-03 0 0 0 98 6658
2018-12-04 0 0 0 271 13874
2018-12-05 0 0 0 77 3719
2018-12-06 0 0 0 118 7504
2018-12-07 0 0 0 71 1630
2018-12-08 0 0 0 66 1711
2018-12-09 0 0 0 82 2406
2018-12-10 0 0 0 132 1592
2018-12-11 0 0 0 52 1370
2018-12-12 0 0 0 23 1025
2018-12-13 0 0 0 25 1626
2018-12-14 0 0 0 22 845
2018-12-15 0 0 0 24 919
2018-12-16 0 0 0 21 915
2018-12-17 0 0 0 20 894
2018-12-18 0 0 0 23 776
2018-12-19 0 0 0 19 665
2018-12-20 0 0 0 24 1473
2018-12-21 0 0 0 26 1769
2018-12-22 0 0 0 15 1511
2018-12-23 0 0 0 25 4627
2018-12-24 0 0 0 25 1484
2018-12-25 0 0 0 19 1610
2018-12-26 0 0 0 19 1418
2018-12-27 0 0 0 22 1430
2018-12-28 0 0 0 23 1495
2018-12-29 0 0 0 22 1120
2018-12-30 0 0 0 25 1608
2018-12-31 0 0 0 21 1709
November 2018 0 0 0 196 74870
2018-11-01 0 0 0 152 2455
2018-11-02 0 0 0 88 1362
2018-11-03 0 0 0 144 4094
2018-11-04 0 0 0 101 1966
2018-11-05 0 0 0 17 584
2018-11-06 0 0 0 32 814
2018-11-07 0 0 0 49 933
2018-11-08 0 0 0 20 759
2018-11-09 0 0 0 17 832
2018-11-10 0 0 0 20 928
2018-11-11 0 0 0 17 3656
2018-11-12 0 0 0 57 1089
2018-11-13 0 0 0 49 888
2018-11-14 0 0 0 92 1476
2018-11-15 0 0 0 75 1954
2018-11-16 0 0 0 90 1743
2018-11-17 0 0 0 129 1919
2018-11-18 0 0 0 109 2148
2018-11-19 0 0 0 87 1815
2018-11-20 0 0 0 65 1611
2018-11-21 0 0 0 83 2494
2018-11-22 0 0 0 93 2726
2018-11-23 0 0 0 134 6653
2018-11-24 0 0 0 196 3254
2018-11-25 0 0 0 170 4569
2018-11-26 0 0 0 144 3946
2018-11-27 0 0 0 73 2569
2018-11-28 0 0 0 182 8028
2018-11-29 0 0 0 170 4723
2018-11-30 0 0 0 130 2882
October 2018 0 0 0 282 48820
September 2018 0 0 0 27 27239
August 2018 0 0 0 27 36847
July 2018 0 0 0 32 25345
June 2018 0 0 0 32 29212
May 2018 0 0 0 27 32585
April 2018 0 0 0 29 28641
2018-04-01 0 0 0 14 412
2018-04-02 0 0 0 14 452
2018-04-03 0 0 0 15 1217
2018-04-04 0 0 0 17 1900
2018-04-05 0 0 0 28 2474
2018-04-06 0 0 0 9 1675
2018-04-07 0 0 0 13 483
2018-04-08 0 0 0 14 1381
2018-04-09 0 0 0 14 1442
2018-04-10 0 0 0 26 3964
2018-04-11 0 0 0 24 626
2018-04-12 0 0 0 15 542
2018-04-13 0 0 0 17 497
2018-04-14 0 0 0 29 661
2018-04-15 0 0 0 21 586
2018-04-16 0 0 0 15 485
2018-04-17 0 0 0 17 519
2018-04-18 0 0 0 13 1576
2018-04-19 0 0 0 15 538
2018-04-20 0 0 0 16 522
2018-04-21 0 0 0 21 559
2018-04-22 0 0 0 18 590
2018-04-23 0 0 0 15 626
2018-04-24 0 0 0 26 776
2018-04-25 0 0 0 14 508
2018-04-26 0 0 0 17 662
2018-04-27 0 0 0 19 503
2018-04-28 0 0 0 14 528
2018-04-29 0 0 0 13 1435
2018-04-30 0 0 0 13 502
March 2018 0 0 0 31 40140
February 2018 0 0 0 26 25665
2018-02-01 0 0 0 13 745
2018-02-02 0 0 0 23 598
2018-02-03 0 0 0 12 526
2018-02-04 0 0 0 11 425
2018-02-05 0 0 0 13 446
2018-02-06 0 0 0 10 1374
2018-02-07 0 0 0 21 698
2018-02-08 0 0 0 12 524
2018-02-09 0 0 0 11 451
2018-02-10 0 0 0 16 415
2018-02-11 0 0 0 13 539
2018-02-12 0 0 0 13 1511
2018-02-13 0 0 0 26 5869
2018-02-14 0 0 0 12 392
2018-02-15 0 0 0 14 575
2018-02-16 0 0 0 11 431
2018-02-17 0 0 0 12 595
2018-02-18 0 0 0 13 561
2018-02-19 0 0 0 13 1681
2018-02-20 0 0 0 16 809
2018-02-21 0 0 0 25 1000
2018-02-22 0 0 0 12 1513
2018-02-23 0 0 0 12 1081
2018-02-24 0 0 0 12 495
2018-02-25 0 0 0 21 665
2018-02-26 0 0 0 9 627
2018-02-27 0 0 0 11 514
2018-02-28 0 0 0 12 605
January 2018 0 0 0 28 24814
2018-01-01 0 0 0 11 701
2018-01-02 0 0 0 16 1694
2018-01-03 0 0 0 22 1169
2018-01-04 0 0 0 14 1118
2018-01-05 0 0 0 15 607
2018-01-06 0 0 0 17 616
2018-01-07 0 0 0 14 556
2018-01-08 0 0 0 21 809
2018-01-09 0 0 0 23 614
2018-01-10 0 0 0 14 727
2018-01-11 0 0 0 15 559
2018-01-12 0 0 0 14 774
2018-01-13 0 0 0 21 1790
2018-01-14 0 0 0 13 620
2018-01-15 0 0 0 18 641
2018-01-16 0 0 0 16 657
2018-01-17 0 0 0 13 555
2018-01-18 0 0 0 22 757
2018-01-19 0 0 0 11 491
2018-01-20 0 0 0 10 510
2018-01-21 0 0 0 10 627
2018-01-22 0 0 0 17 640
2018-01-23 0 0 0 21 787
2018-01-24 0 0 0 12 1510
2018-01-25 0 0 0 12 708
2018-01-26 0 0 0 14 572
2018-01-27 0 0 0 14 551
2018-01-28 0 0 0 28 727
2018-01-29 0 0 0 12 616
2018-01-30 0 0 0 11 1511
2018-01-31 0 0 0 13 600
* 2017 0 0 0 44 217820
December 2017 0 0 0 44 26188
November 2017 0 0 0 40 20972
October 2017 0 0 0 29 18480
September 2017 0 0 0 28 24822
August 2017 0 0 0 29 21952
2017-08-01 0 0 0 12 572
2017-08-02 0 0 0 9 1308
2017-08-03 0 0 0 11 330
2017-08-04 0 0 0 29 609
2017-08-05 0 0 0 13 505
2017-08-06 0 0 0 14 431
2017-08-07 0 0 0 11 378
2017-08-08 0 0 0 14 356
2017-08-09 0 0 0 25 530
2017-08-10 0 0 0 14 329
2017-08-11 0 0 0 13 382
2017-08-12 0 0 0 13 1395
2017-08-13 0 0 0 12 356
2017-08-14 0 0 0 20 496
2017-08-15 0 0 0 12 403
2017-08-16 0 0 0 13 457
2017-08-17 0 0 0 13 448
2017-08-18 0 0 0 24 504
2017-08-19 0 0 0 12 378
2017-08-20 0 0 0 13 479
2017-08-21 0 0 0 12 471
2017-08-22 0 0 0 14 1421
2017-08-23 0 0 0 22 724
2017-08-24 0 0 0 13 433
2017-08-25 0 0 0 13 500
2017-08-26 0 0 0 14 475
2017-08-27 0 0 0 13 395
2017-08-28 0 0 0 19 5531
2017-08-29 0 0 0 12 358
2017-08-30 0 0 0 13 509
2017-08-31 0 0 0 13 489
July 2017 0 0 0 26 19582
June 2017 0 0 0 26 16075
May 2017 0 0 0 23 19255
April 2017 0 0 0 24 15185
2017-04-01 0 0 0 15 395
2017-04-02 0 0 0 16 364
2017-04-03 0 0 0 24 363
2017-04-04 0 0 0 16 392
2017-04-05 0 0 0 15 406
2017-04-06 0 0 0 18 630
2017-04-07 0 0 0 13 373
2017-04-08 0 0 0 14 549
2017-04-09 0 0 0 14 1367
2017-04-10 0 0 0 15 484
2017-04-11 0 0 0 22 501
2017-04-12 0 0 0 18 427
2017-04-13 0 0 0 15 534
2017-04-14 0 0 0 14 482
2017-04-15 0 0 0 13 429
2017-04-16 0 0 0 16 484
2017-04-17 0 0 0 13 425
2017-04-18 0 0 0 13 381
2017-04-19 0 0 0 14 419
2017-04-20 0 0 0 13 408
2017-04-21 0 0 0 12 329
2017-04-22 0 0 0 22 775
2017-04-23 0 0 0 14 477
2017-04-24 0 0 0 12 476
2017-04-25 0 0 0 12 1305
2017-04-26 0 0 0 14 375
2017-04-27 0 0 0 18 549
2017-04-28 0 0 0 14 343
2017-04-29 0 0 0 11 370
2017-04-30 0 0 0 13 373
March 2017 0 0 0 26 13746
February 2017 0 0 0 24 9103
2017-02-01 0 0 0 10 345
2017-02-02 0 0 0 13 242
2017-02-03 0 0 0 11 246
2017-02-04 0 0 0 19 399
2017-02-05 0 0 0 13 258
2017-02-06 0 0 0 15 293
2017-02-07 0 0 0 14 284
2017-02-08 0 0 0 13 339
2017-02-09 0 0 0 11 349
2017-02-10 0 0 0 9 220
2017-02-11 0 0 0 15 438
2017-02-12 0 0 0 10 248
2017-02-13 0 0 0 10 223
2017-02-14 0 0 0 12 249
2017-02-15 0 0 0 11 245
2017-02-16 0 0 0 11 282
2017-02-17 0 0 0 24 454
2017-02-18 0 0 0 11 404
2017-02-19 0 0 0 12 244
2017-02-20 0 0 0 13 332
2017-02-21 0 0 0 14 377
2017-02-22 0 0 0 15 282
2017-02-23 0 0 0 12 462
2017-02-24 0 0 0 10 258
2017-02-25 0 0 0 16 369
2017-02-26 0 0 0 23 509
2017-02-27 0 0 0 13 447
2017-02-28 0 0 0 14 305
January 2017 0 0 0 20 12460
* 2016 0 0 0 23 152922
December 2016 0 0 0 20 11601
November 2016 0 0 0 22 13167
October 2016 0 0 0 20 14030
September 2016 0 0 0 17 14952
2016-09-01 0 0 0 12 335
2016-09-02 0 0 0 11 325
2016-09-03 0 0 0 15 394
2016-09-04 0 0 0 12 359
2016-09-05 0 0 0 16 594
2016-09-06 0 0 0 17 346
2016-09-07 0 0 0 12 368
2016-09-08 0 0 0 10 340
2016-09-09 0 0 0 14 433
2016-09-10 0 0 0 17 579
2016-09-11 0 0 0 15 459
2016-09-12 0 0 0 16 480
2016-09-13 0 0 0 17 913
2016-09-14 0 0 0 17 508
2016-09-15 0 0 0 14 818
2016-09-16 0 0 0 13 581
2016-09-17 0 0 0 10 475
2016-09-18 0 0 0 15 452
2016-09-19 0 0 0 9 533
2016-09-20 0 0 0 13 494
2016-09-21 0 0 0 16 619
2016-09-22 0 0 0 13 491
2016-09-23 0 0 0 14 535
2016-09-24 0 0 0 12 372
2016-09-25 0 0 0 11 349
2016-09-26 0 0 0 13 720
2016-09-27 0 0 0 14 504
2016-09-28 0 0 0 14 677
2016-09-29 0 0 0 13 391
2016-09-30 0 0 0 16 508
August 2016 0 0 0 17 13060
July 2016 0 0 0 17 11169
2016-07-01 0 0 0 13 340
2016-07-02 0 0 0 12 341
2016-07-03 0 0 0 15 376
2016-07-04 0 0 0 14 349
2016-07-05 0 0 0 12 323
2016-07-06 0 0 0 12 511
2016-07-07 0 0 0 12 345
2016-07-08 0 0 0 17 342
2016-07-09 0 0 0 13 366
2016-07-10 0 0 0 8 213
2016-07-11 0 0 0 12 317
2016-07-12 0 0 0 12 266
2016-07-13 0 0 0 13 369
2016-07-14 0 0 0 13 324
2016-07-15 0 0 0 12 294
2016-07-16 0 0 0 11 457
2016-07-17 0 0 0 12 313
2016-07-18 0 0 0 11 262
2016-07-19 0 0 0 14 261
2016-07-20 0 0 0 10 306
2016-07-21 0 0 0 16 478
2016-07-22 0 0 0 16 381
2016-07-23 0 0 0 10 334
2016-07-24 0 0 0 11 372
2016-07-25 0 0 0 14 319
2016-07-26 0 0 0 13 420
2016-07-27 0 0 0 15 651
2016-07-28 0 0 0 12 434
2016-07-29 0 0 0 11 301
2016-07-30 0 0 0 15 353
2016-07-31 0 0 0 11 451
June 2016 0 0 0 20 12338
May 2016 0 0 0 21 11797
April 2016 0 0 0 23 15091
March 2016 0 0 0 23 14345
February 2016 0 0 0 21 11056
January 2016 0 0 0 20 10316
* 2015 0 0 0 33 215481
December 2015 0 0 0 16 13431
November 2015 0 0 0 17 10933
2015-11-01 0 0 0 13 409
2015-11-02 0 0 0 12 321
2015-11-03 0 0 0 12 339
2015-11-04 0 0 0 14 347
2015-11-05 0 0 0 16 322
2015-11-06 0 0 0 11 280
2015-11-07 0 0 0 13 319
2015-11-08 0 0 0 12 1217
2015-11-09 0 0 0 11 340
2015-11-10 0 0 0 14 325
2015-11-11 0 0 0 10 354
2015-11-12 0 0 0 13 306
2015-11-13 0 0 0 12 330
2015-11-14 0 0 0 17 473
2015-11-15 0 0 0 13 566
2015-11-16 0 0 0 9 294
2015-11-17 0 0 0 14 351
2015-11-18 0 0 0 13 300
2015-11-19 0 0 0 13 286
2015-11-20 0 0 0 13 362
2015-11-21 0 0 0 11 296
2015-11-22 0 0 0 12 334
2015-11-23 0 0 0 12 325
2015-11-24 0 0 0 10 272
2015-11-25 0 0 0 12 279
2015-11-26 0 0 0 11 341
2015-11-27 0 0 0 12 270
2015-11-28 0 0 0 10 273
2015-11-29 0 0 0 13 359
2015-11-30 0 0 0 12 343
October 2015 0 0 0 17 18487
September 2015 0 0 0 22 17247
August 2015 0 0 0 22 17736
July 2015 0 0 0 23 17287
June 2015 0 0 0 26 13917
2015-06-01 0 0 0 17 608
2015-06-02 0 0 0 11 469
2015-06-03 0 0 0 13 436
2015-06-04 0 0 0 16 480
2015-06-05 0 0 0 15 443
2015-06-06 0 0 0 16 443
2015-06-07 0 0 0 13 583
2015-06-08 0 0 0 12 483
2015-06-09 0 0 0 16 518
2015-06-10 0 0 0 26 553
2015-06-11 0 0 0 13 425
2015-06-12 0 0 0 14 480
2015-06-13 0 0 0 14 487
2015-06-14 0 0 0 12 373
2015-06-15 0 0 0 11 349
2015-06-16 0 0 0 12 443
2015-06-17 0 0 0 13 441
2015-06-18 0 0 0 13 564
2015-06-19 0 0 0 12 458
2015-06-20 0 0 0 15 406
2015-06-21 0 0 0 13 372
2015-06-22 0 0 0 14 411
2015-06-23 0 0 0 14 485
2015-06-24 0 0 0 18 409
2015-06-25 0 0 0 14 468
2015-06-26 0 0 0 17 497
2015-06-27 0 0 0 13 342
2015-06-28 0 0 0 16 396
2015-06-29 0 0 0 15 618
2015-06-30 0 0 0 13 477
May 2015 0 0 0 20 18584
April 2015 0 0 0 21 16887
March 2015 0 0 0 33 25168
February 2015 0 0 0 24 18154
January 2015 0 0 0 27 27650
2015-01-01 0 0 0 26 814
2015-01-02 0 0 0 18 704
2015-01-03 0 0 0 22 935
2015-01-04 0 0 0 18 779
2015-01-05 0 0 0 25 1227
2015-01-06 0 0 0 24 1210
2015-01-07 0 0 0 22 998
2015-01-08 0 0 0 25 818
2015-01-09 0 0 0 20 925
2015-01-10 0 0 0 21 885
2015-01-11 0 0 0 23 1083
2015-01-12 0 0 0 25 1273
2015-01-13 0 0 0 21 836
2015-01-14 0 0 0 16 809
2015-01-15 0 0 0 24 1072
2015-01-16 0 0 0 20 630
2015-01-17 0 0 0 23 695
2015-01-18 0 0 0 18 684
2015-01-19 0 0 0 18 713
2015-01-20 0 0 0 27 1005
2015-01-21 0 0 0 19 616
