Welcome to TE Owners!



TE Owners - Statistics Center

General Statistics

Total Members:
11
Total Posts:
23
Total Topics:
17
Total Categories:
6
Users Online:
4
Most Online:
1046 - April 02, 2013, 06:50:47 PM
Online Today:
21
Total page views:
8000972
Average registrations per day:
0.05
Average posts per day:
0.01
Average topics per day:
0.01
Total Boards:
16
Latest Member:
Peaches
Average online per day:
21.97
Male to Female Ratio:
5:1
Average page views per day:
1780.37

Top Topic Starters


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 115 110258
May 2024 0 0 0 26 19141
April 2024 0 0 0 63 14777
2024-04-01 0 0 0 13 302
2024-04-02 0 0 0 13 329
2024-04-03 0 0 0 18 445
2024-04-04 0 0 0 17 419
2024-04-05 0 0 0 14 245
2024-04-06 0 0 0 20 396
2024-04-07 0 0 0 20 429
2024-04-08 0 0 0 14 263
2024-04-09 0 0 0 21 417
2024-04-10 0 0 0 12 282
2024-04-11 0 0 0 34 348
2024-04-12 0 0 0 11 283
2024-04-13 0 0 0 13 764
2024-04-14 0 0 0 11 206
2024-04-15 0 0 0 27 317
2024-04-16 0 0 0 12 297
2024-04-17 0 0 0 37 600
2024-04-18 0 0 0 63 683
2024-04-19 0 0 0 31 424
2024-04-20 0 0 0 12 357
2024-04-21 0 0 0 11 345
2024-04-22 0 0 0 11 332
2024-04-23 0 0 0 12 929
2024-04-24 0 0 0 15 276
2024-04-25 0 0 0 31 329
2024-04-26 0 0 0 10 292
2024-04-27 0 0 0 10 236
2024-04-28 0 0 0 16 301
2024-04-29 0 0 0 13 276
2024-04-30 0 0 0 18 3655
March 2024 0 0 0 115 24440
February 2024 0 0 0 52 27926
January 2024 0 0 0 53 23974
* 2023 1 1 0 713 459448
December 2023 0 0 0 23 13879
November 2023 0 0 0 76 22423
October 2023 0 0 0 17 3590
September 2023 1 1 0 59 18611
2023-09-01 0 0 0 31 589
2023-09-02 0 0 0 17 312
2023-09-09 0 0 0 8 44
2023-09-10 0 0 0 13 182
2023-09-11 0 0 0 16 689
2023-09-12 0 0 0 53 1780
2023-09-13 0 0 0 59 1960
2023-09-14 0 0 0 13 521
2023-09-15 0 0 0 11 835
2023-09-16 0 0 0 17 879
2023-09-17 0 0 0 26 1435
2023-09-18 0 0 0 17 1146
2023-09-19 0 0 0 13 1171
2023-09-20 1 1 0 10 676
2023-09-21 0 0 0 15 687
2023-09-22 0 0 0 11 612
2023-09-23 0 0 0 13 555
2023-09-24 0 0 0 18 507
2023-09-25 0 0 0 15 559
2023-09-26 0 0 0 34 454
2023-09-27 0 0 0 11 492
2023-09-28 0 0 0 17 651
2023-09-29 0 0 0 12 775
2023-09-30 0 0 0 28 1100
August 2023 0 0 0 58 32489
July 2023 0 0 0 41 34320
2023-07-01 0 0 0 14 773
2023-07-02 0 0 0 16 488
2023-07-03 0 0 0 24 12346
2023-07-04 0 0 0 25 806
2023-07-05 0 0 0 41 806
2023-07-06 0 0 0 13 302
2023-07-07 0 0 0 14 321
2023-07-08 0 0 0 22 638
2023-07-09 0 0 0 16 682
2023-07-10 0 0 0 25 530
2023-07-11 0 0 0 19 576
2023-07-12 0 0 0 16 5134
2023-07-13 0 0 0 20 637
2023-07-14 0 0 0 15 492
2023-07-15 0 0 0 16 523
2023-07-16 0 0 0 14 431
2023-07-17 0 0 0 35 657
2023-07-18 0 0 0 16 543
2023-07-19 0 0 0 14 531
2023-07-20 0 0 0 31 551
2023-07-21 0 0 0 16 801
2023-07-22 0 0 0 13 524
2023-07-23 0 0 0 18 480
2023-07-24 0 0 0 21 456
2023-07-25 0 0 0 37 507
2023-07-26 0 0 0 23 670
2023-07-27 0 0 0 26 656
2023-07-28 0 0 0 25 533
2023-07-29 0 0 0 16 814
2023-07-30 0 0 0 23 700
2023-07-31 0 0 0 14 412
June 2023 0 0 0 60 22972
2023-06-01 0 0 0 20 479
2023-06-02 0 0 0 20 366
2023-06-03 0 0 0 27 440
2023-06-04 0 0 0 19 503
2023-06-05 0 0 0 31 571
2023-06-06 0 0 0 19 525
2023-06-07 0 0 0 20 731
2023-06-08 0 0 0 54 688
2023-06-09 0 0 0 25 588
2023-06-10 0 0 0 18 618
2023-06-11 0 0 0 16 681
2023-06-12 0 0 0 14 687
2023-06-13 0 0 0 12 886
2023-06-14 0 0 0 13 456
2023-06-15 0 0 0 43 366
2023-06-16 0 0 0 17 423
2023-06-17 0 0 0 23 542
2023-06-18 0 0 0 18 534
2023-06-19 0 0 0 19 1098
2023-06-20 0 0 0 20 766
2023-06-21 0 0 0 18 1128
2023-06-22 0 0 0 22 645
2023-06-23 0 0 0 60 973
2023-06-24 0 0 0 18 1327
2023-06-25 0 0 0 18 2204
2023-06-26 0 0 0 17 492
2023-06-27 0 0 0 23 1103
2023-06-28 0 0 0 17 1469
2023-06-29 0 0 0 21 936
2023-06-30 0 0 0 48 747
May 2023 0 0 0 75 30030
2023-05-01 0 0 0 23 552
2023-05-02 0 0 0 12 573
2023-05-03 0 0 0 22 531
2023-05-04 0 0 0 15 569
2023-05-05 0 0 0 29 777
2023-05-06 0 0 0 44 771
2023-05-07 0 0 0 62 637
2023-05-08 0 0 0 15 421
2023-05-09 0 0 0 16 561
2023-05-10 0 0 0 21 509
2023-05-11 0 0 0 18 525
2023-05-12 0 0 0 14 414
2023-05-13 0 0 0 17 549
2023-05-14 0 0 0 29 784
2023-05-15 0 0 0 22 527
2023-05-16 0 0 0 15 417
2023-05-17 0 0 0 75 736
2023-05-18 0 0 0 20 12256
2023-05-19 0 0 0 14 460
2023-05-20 0 0 0 13 402
2023-05-21 0 0 0 46 557
2023-05-22 0 0 0 31 490
2023-05-23 0 0 0 23 448
2023-05-24 0 0 0 30 466
2023-05-25 0 0 0 13 369
2023-05-26 0 0 0 15 358
2023-05-27 0 0 0 13 324
2023-05-28 0 0 0 21 1178
2023-05-29 0 0 0 56 562
2023-05-30 0 0 0 59 1844
2023-05-31 0 0 0 17 463
April 2023 0 0 0 72 50149
March 2023 0 0 0 55 58371
February 2023 0 0 0 73 75000
January 2023 0 0 0 713 97614
* 2022 0 0 0 90 810573
December 2022 0 0 0 53 80177
2022-12-01 0 0 0 25 3698
2022-12-02 0 0 0 36 3579
2022-12-03 0 0 0 47 3647
2022-12-04 0 0 0 31 2683
2022-12-05 0 0 0 36 1634
2022-12-06 0 0 0 37 3313
2022-12-07 0 0 0 51 3228
2022-12-08 0 0 0 36 3275
2022-12-09 0 0 0 31 3193
2022-12-10 0 0 0 35 3131
2022-12-11 0 0 0 37 3345
2022-12-12 0 0 0 37 2655
2022-12-13 0 0 0 22 1862
2022-12-14 0 0 0 33 1266
2022-12-15 0 0 0 40 2699
2022-12-16 0 0 0 39 3163
2022-12-17 0 0 0 35 3768
2022-12-18 0 0 0 38 2797
2022-12-19 0 0 0 32 1990
2022-12-20 0 0 0 53 1602
2022-12-21 0 0 0 38 1747
2022-12-22 0 0 0 32 3119
2022-12-23 0 0 0 36 2526
2022-12-24 0 0 0 26 1706
2022-12-25 0 0 0 34 1678
2022-12-26 0 0 0 34 1671
2022-12-27 0 0 0 53 4564
2022-12-28 0 0 0 27 1881
2022-12-29 0 0 0 27 1568
2022-12-30 0 0 0 26 1519
2022-12-31 0 0 0 23 1670
November 2022 0 0 0 48 108814
October 2022 0 0 0 61 78185
2022-10-01 0 0 0 28 1337
2022-10-02 0 0 0 27 1746
2022-10-03 0 0 0 27 2038
2022-10-04 0 0 0 26 1880
2022-10-05 0 0 0 57 2359
2022-10-06 0 0 0 61 1963
2022-10-07 0 0 0 37 1918
2022-10-08 0 0 0 38 1172
2022-10-09 0 0 0 25 2127
2022-10-10 0 0 0 33 1157
2022-10-11 0 0 0 33 2098
2022-10-12 0 0 0 28 2149
2022-10-13 0 0 0 24 2707
2022-10-14 0 0 0 30 4842
2022-10-15 0 0 0 32 2635
2022-10-16 0 0 0 27 2345
2022-10-17 0 0 0 27 1900
2022-10-18 0 0 0 21 1664
2022-10-19 0 0 0 25 1979
2022-10-20 0 0 0 36 1805
2022-10-21 0 0 0 21 2613
2022-10-22 0 0 0 18 1787
2022-10-23 0 0 0 31 2664
2022-10-24 0 0 0 31 3288
2022-10-25 0 0 0 22 2844
2022-10-26 0 0 0 30 3011
2022-10-27 0 0 0 24 3125
2022-10-28 0 0 0 25 5096
2022-10-29 0 0 0 24 3492
2022-10-30 0 0 0 19 3411
2022-10-31 0 0 0 23 5033
September 2022 0 0 0 90 99277
2022-09-01 0 0 0 43 4406
2022-09-02 0 0 0 28 8646
2022-09-03 0 0 0 23 3111
2022-09-04 0 0 0 31 3661
2022-09-05 0 0 0 27 3166
2022-09-06 0 0 0 29 2261
2022-09-07 0 0 0 26 1676
2022-09-08 0 0 0 26 1698
2022-09-09 0 0 0 25 2885
2022-09-10 0 0 0 33 2848
2022-09-11 0 0 0 30 2978
2022-09-12 0 0 0 20 4792
2022-09-13 0 0 0 26 1942
2022-09-14 0 0 0 30 2341
2022-09-15 0 0 0 34 2394
2022-09-16 0 0 0 30 2803
2022-09-17 0 0 0 29 3918
2022-09-18 0 0 0 20 2948
2022-09-19 0 0 0 28 2244
2022-09-20 0 0 0 30 2037
2022-09-21 0 0 0 29 2072
2022-09-22 0 0 0 90 2343
2022-09-23 0 0 0 28 3084
2022-09-24 0 0 0 30 15163
2022-09-25 0 0 0 38 3066
2022-09-26 0 0 0 48 2644
2022-09-27 0 0 0 40 2221
2022-09-28 0 0 0 25 1902
2022-09-29 0 0 0 38 1909
2022-09-30 0 0 0 30 2118
August 2022 0 0 0 36 81120
July 2022 0 0 0 37 59517
June 2022 0 0 0 45 87672
May 2022 0 0 0 35 47309
April 2022 0 0 0 28 31754
March 2022 0 0 0 33 45242
February 2022 0 0 0 36 39385
January 2022 0 0 0 28 52121
2022-01-01 0 0 0 25 1084
2022-01-02 0 0 0 17 1589
2022-01-03 0 0 0 23 1958
2022-01-04 0 0 0 22 1382
2022-01-05 0 0 0 26 2658
2022-01-06 0 0 0 24 2755
2022-01-07 0 0 0 21 1323
2022-01-08 0 0 0 17 1624
2022-01-09 0 0 0 23 1195
2022-01-10 0 0 0 22 1567
2022-01-11 0 0 0 24 1815
2022-01-12 0 0 0 25 2380
2022-01-13 0 0 0 28 2097
2022-01-14 0 0 0 16 3329
2022-01-15 0 0 0 23 1795
2022-01-16 0 0 0 19 1672
2022-01-17 0 0 0 22 1358
2022-01-18 0 0 0 21 1603
2022-01-19 0 0 0 17 2719
2022-01-20 0 0 0 18 1399
2022-01-21 0 0 0 18 1271
2022-01-22 0 0 0 15 1229
2022-01-23 0 0 0 17 1502
2022-01-24 0 0 0 20 1198
2022-01-25 0 0 0 13 1254
2022-01-26 0 0 0 16 1208
2022-01-27 0 0 0 21 1279
2022-01-28 0 0 0 23 1441
2022-01-29 0 0 0 24 1280
2022-01-30 0 0 0 18 1394
2022-01-31 0 0 0 14 1763
* 2021 0 0 0 42 470996
December 2021 0 0 0 33 71472
November 2021 0 0 0 29 28889
October 2021 0 0 0 37 25897
September 2021 0 0 0 29 25309
August 2021 0 0 0 29 61483
2021-08-01 0 0 0 23 789
2021-08-02 0 0 0 19 871
2021-08-03 0 0 0 16 1094
2021-08-04 0 0 0 14 642
2021-08-05 0 0 0 16 677
2021-08-06 0 0 0 20 887
2021-08-07 0 0 0 16 886
2021-08-08 0 0 0 16 830
2021-08-09 0 0 0 15 744
2021-08-10 0 0 0 11 563
2021-08-11 0 0 0 15 1450
2021-08-12 0 0 0 15 703
2021-08-13 0 0 0 20 8693
2021-08-14 0 0 0 29 1158
2021-08-15 0 0 0 13 9107
2021-08-16 0 0 0 17 6818
2021-08-17 0 0 0 14 809
2021-08-18 0 0 0 14 569
2021-08-19 0 0 0 17 715
2021-08-20 0 0 0 14 683
2021-08-21 0 0 0 15 11341
2021-08-22 0 0 0 13 3460
2021-08-23 0 0 0 11 1016
2021-08-24 0 0 0 13 897
2021-08-25 0 0 0 16 967
2021-08-26 0 0 0 19 954
2021-08-27 0 0 0 22 862
2021-08-28 0 0 0 16 833
2021-08-29 0 0 0 21 744
2021-08-30 0 0 0 18 885
2021-08-31 0 0 0 20 836
July 2021 0 0 0 42 33094
June 2021 0 0 0 40 47795
2021-06-01 0 0 0 27 1002
2021-06-02 0 0 0 22 1360
2021-06-03 0 0 0 32 4116
2021-06-04 0 0 0 28 1071
2021-06-05 0 0 0 19 799
2021-06-06 0 0 0 21 1315
2021-06-07 0 0 0 12 959
2021-06-08 0 0 0 21 887
2021-06-09 0 0 0 19 2308
2021-06-10 0 0 0 20 963
2021-06-11 0 0 0 26 1112
2021-06-12 0 0 0 15 1045
2021-06-13 0 0 0 25 2004
2021-06-14 0 0 0 23 1002
2021-06-15 0 0 0 19 990
2021-06-16 0 0 0 23 687
2021-06-17 0 0 0 18 778
2021-06-18 0 0 0 14 779
2021-06-19 0 0 0 14 15757
2021-06-20 0 0 0 19 692
2021-06-21 0 0 0 19 746
2021-06-22 0 0 0 27 793
2021-06-23 0 0 0 21 932
2021-06-24 0 0 0 19 767
2021-06-25 0 0 0 23 684
2021-06-26 0 0 0 19 734
2021-06-27 0 0 0 40 1087
2021-06-28 0 0 0 23 853
2021-06-29 0 0 0 25 790
2021-06-30 0 0 0 20 783
May 2021 0 0 0 39 41581
April 2021 0 0 0 35 43968
March 2021 0 0 0 32 38052
2021-03-01 0 0 0 18 1123
2021-03-02 0 0 0 30 1939
2021-03-03 0 0 0 23 1227
2021-03-04 0 0 0 16 1150
2021-03-05 0 0 0 13 958
2021-03-06 0 0 0 14 1254
2021-03-07 0 0 0 12 937
2021-03-08 0 0 0 14 744
2021-03-09 0 0 0 16 746
2021-03-10 0 0 0 15 1291
2021-03-11 0 0 0 15 1100
2021-03-12 0 0 0 19 1001
2021-03-13 0 0 0 17 975
2021-03-14 0 0 0 17 955
2021-03-15 0 0 0 22 1000
2021-03-16 0 0 0 32 1212
2021-03-17 0 0 0 21 1189
2021-03-18 0 0 0 18 1418
2021-03-19 0 0 0 13 1004
2021-03-20 0 0 0 23 3991
2021-03-21 0 0 0 19 1083
2021-03-22 0 0 0 27 874
2021-03-23 0 0 0 22 1063
2021-03-24 0 0 0 24 986
2021-03-25 0 0 0 18 1380
2021-03-26 0 0 0 28 1216
2021-03-27 0 0 0 21 1257
2021-03-28 0 0 0 16 1043
2021-03-29 0 0 0 17 1083
2021-03-30 0 0 0 21 1252
2021-03-31 0 0 0 32 1601
February 2021 0 0 0 28 39560
January 2021 0 0 0 26 13896
* 2019 0 0 0 106 225484
June 2019 0 0 0 57 23919
May 2019 0 0 0 56 32746
April 2019 0 0 0 49 40673
March 2019 0 0 0 94 40857
February 2019 0 0 0 106 41973
2019-02-01 0 0 0 34 1159
2019-02-02 0 0 0 46 1353
2019-02-03 0 0 0 80 1316
2019-02-04 0 0 0 31 1158
2019-02-05 0 0 0 32 1254
2019-02-06 0 0 0 43 1197
2019-02-07 0 0 0 29 4062
2019-02-08 0 0 0 29 1378
2019-02-09 0 0 0 29 1225
2019-02-10 0 0 0 38 1389
2019-02-11 0 0 0 33 1201
2019-02-12 0 0 0 42 1485
2019-02-13 0 0 0 48 1426
2019-02-14 0 0 0 84 1211
2019-02-15 0 0 0 40 1478
2019-02-16 0 0 0 54 1400
2019-02-17 0 0 0 48 1360
2019-02-18 0 0 0 38 1413
2019-02-19 0 0 0 48 3874
2019-02-20 0 0 0 85 1553
2019-02-21 0 0 0 44 1304
2019-02-22 0 0 0 106 1410
2019-02-23 0 0 0 55 1293
2019-02-24 0 0 0 48 1086
2019-02-25 0 0 0 18 1065
2019-02-26 0 0 0 20 1377
2019-02-27 0 0 0 25 1221
2019-02-28 0 0 0 31 1325
January 2019 0 0 0 56 45316
2019-01-01 0 0 0 22 1605
2019-01-02 0 0 0 21 1199
2019-01-03 0 0 0 24 6657
2019-01-04 0 0 0 27 1338
2019-01-05 0 0 0 26 1461
2019-01-06 0 0 0 29 1650
2019-01-07 0 0 0 24 1260
2019-01-08 0 0 0 27 1182
2019-01-09 0 0 0 28 1229
2019-01-10 0 0 0 29 1284
2019-01-11 0 0 0 32 1203
2019-01-12 0 0 0 27 1353
2019-01-13 0 0 0 28 1210
2019-01-14 0 0 0 20 942
2019-01-15 0 0 0 25 1494
2019-01-16 0 0 0 24 1373
2019-01-17 0 0 0 30 1390
2019-01-18 0 0 0 27 1349
2019-01-19 0 0 0 26 1205
2019-01-20 0 0 0 29 1194
2019-01-21 0 0 0 42 1372
2019-01-22 0 0 0 49 1251
2019-01-23 0 0 0 45 1230
2019-01-24 0 0 0 48 1412
2019-01-25 0 0 0 48 1413
2019-01-26 0 0 0 52 1148
2019-01-27 0 0 0 36 1078
2019-01-28 0 0 0 35 1368
2019-01-29 0 0 0 55 1131
2019-01-30 0 0 0 37 1203
2019-01-31 0 0 0 56 1132
* 2018 0 0 0 282 469689
December 2018 0 0 0 271 75511
November 2018 0 0 0 196 74870
October 2018 0 0 0 282 48820
2018-10-01 0 0 0 23 791
2018-10-02 0 0 0 17 695
2018-10-03 0 0 0 20 831
2018-10-04 0 0 0 19 680
2018-10-05 0 0 0 21 812
2018-10-06 0 0 0 21 796
2018-10-07 0 0 0 21 706
2018-10-08 0 0 0 22 660
2018-10-09 0 0 0 31 737
2018-10-10 0 0 0 19 731
2018-10-11 0 0 0 42 3244
2018-10-12 0 0 0 39 773
2018-10-13 0 0 0 68 1833
2018-10-14 0 0 0 81 1118
2018-10-15 0 0 0 68 1600
2018-10-16 0 0 0 35 940
2018-10-17 0 0 0 67 1051
2018-10-18 0 0 0 78 1225
2018-10-19 0 0 0 59 1144
2018-10-20 0 0 0 65 1305
2018-10-21 0 0 0 56 1678
2018-10-22 0 0 0 27 900
2018-10-23 0 0 0 99 1525
2018-10-24 0 0 0 58 4539
2018-10-25 0 0 0 282 1402
2018-10-26 0 0 0 142 3022
2018-10-27 0 0 0 112 2415
2018-10-28 0 0 0 146 1635
2018-10-29 0 0 0 111 5227
2018-10-30 0 0 0 148 3489
2018-10-31 0 0 0 86 1316
September 2018 0 0 0 27 27239
2018-09-01 0 0 0 20 691
2018-09-02 0 0 0 17 633
2018-09-03 0 0 0 18 773
2018-09-04 0 0 0 18 710
2018-09-05 0 0 0 18 780
2018-09-06 0 0 0 16 724
2018-09-07 0 0 0 19 859
2018-09-08 0 0 0 18 910
2018-09-09 0 0 0 24 695
2018-09-10 0 0 0 18 840
2018-09-11 0 0 0 22 849
2018-09-12 0 0 0 21 771
2018-09-13 0 0 0 27 952
2018-09-14 0 0 0 25 901
2018-09-15 0 0 0 21 739
2018-09-16 0 0 0 18 3591
2018-09-17 0 0 0 22 782
2018-09-18 0 0 0 19 695
2018-09-19 0 0 0 23 701
2018-09-20 0 0 0 21 859
2018-09-21 0 0 0 20 1010
2018-09-22 0 0 0 22 807
2018-09-23 0 0 0 19 739
2018-09-24 0 0 0 25 706
2018-09-25 0 0 0 23 896
2018-09-26 0 0 0 20 975
2018-09-27 0 0 0 22 890
2018-09-28 0 0 0 22 1231
2018-09-29 0 0 0 21 801
2018-09-30 0 0 0 19 729
August 2018 0 0 0 27 36847
July 2018 0 0 0 32 25345
2018-07-01 0 0 0 15 602
2018-07-02 0 0 0 20 662
2018-07-03 0 0 0 18 835
2018-07-04 0 0 0 17 880
2018-07-05 0 0 0 32 1922
2018-07-06 0 0 0 16 790
2018-07-07 0 0 0 17 545
2018-07-08 0 0 0 18 705
2018-07-09 0 0 0 16 812
2018-07-10 0 0 0 21 739
2018-07-11 0 0 0 18 740
2018-07-12 0 0 0 17 631
2018-07-13 0 0 0 17 557
2018-07-14 0 0 0 21 667
2018-07-15 0 0 0 17 683
2018-07-16 0 0 0 18 796
2018-07-17 0 0 0 13 771
2018-07-18 0 0 0 16 593
2018-07-19 0 0 0 18 695
2018-07-20 0 0 0 18 3598
2018-07-21 0 0 0 18 521
2018-07-22 0 0 0 17 620
2018-07-23 0 0 0 19 632
2018-07-24 0 0 0 16 653
2018-07-25 0 0 0 17 730
2018-07-26 0 0 0 17 590
2018-07-27 0 0 0 17 771
2018-07-28 0 0 0 17 624
2018-07-29 0 0 0 16 623
2018-07-30 0 0 0 18 637
2018-07-31 0 0 0 23 721
June 2018 0 0 0 32 29212
May 2018 0 0 0 27 32585
April 2018 0 0 0 29 28641
March 2018 0 0 0 31 40140
February 2018 0 0 0 26 25665
2018-02-01 0 0 0 13 745
2018-02-02 0 0 0 23 598
2018-02-03 0 0 0 12 526
2018-02-04 0 0 0 11 425
2018-02-05 0 0 0 13 446
2018-02-06 0 0 0 10 1374
2018-02-07 0 0 0 21 698
2018-02-08 0 0 0 12 524
2018-02-09 0 0 0 11 451
2018-02-10 0 0 0 16 415
2018-02-11 0 0 0 13 539
2018-02-12 0 0 0 13 1511
2018-02-13 0 0 0 26 5869
2018-02-14 0 0 0 12 392
2018-02-15 0 0 0 14 575
2018-02-16 0 0 0 11 431
2018-02-17 0 0 0 12 595
2018-02-18 0 0 0 13 561
2018-02-19 0 0 0 13 1681
2018-02-20 0 0 0 16 809
2018-02-21 0 0 0 25 1000
2018-02-22 0 0 0 12 1513
2018-02-23 0 0 0 12 1081
2018-02-24 0 0 0 12 495
2018-02-25 0 0 0 21 665
2018-02-26 0 0 0 9 627
2018-02-27 0 0 0 11 514
2018-02-28 0 0 0 12 605
January 2018 0 0 0 28 24814
2018-01-01 0 0 0 11 701
2018-01-02 0 0 0 16 1694
2018-01-03 0 0 0 22 1169
2018-01-04 0 0 0 14 1118
2018-01-05 0 0 0 15 607
2018-01-06 0 0 0 17 616
2018-01-07 0 0 0 14 556
2018-01-08 0 0 0 21 809
2018-01-09 0 0 0 23 614
2018-01-10 0 0 0 14 727
2018-01-11 0 0 0 15 559
2018-01-12 0 0 0 14 774
2018-01-13 0 0 0 21 1790
2018-01-14 0 0 0 13 620
2018-01-15 0 0 0 18 641
2018-01-16 0 0 0 16 657
2018-01-17 0 0 0 13 555
2018-01-18 0 0 0 22 757
2018-01-19 0 0 0 11 491
2018-01-20 0 0 0 10 510
2018-01-21 0 0 0 10 627
2018-01-22 0 0 0 17 640
2018-01-23 0 0 0 21 787
2018-01-24 0 0 0 12 1510
2018-01-25 0 0 0 12 708
2018-01-26 0 0 0 14 572
2018-01-27 0 0 0 14 551
2018-01-28 0 0 0 28 727
2018-01-29 0 0 0 12 616
2018-01-30 0 0 0 11 1511
2018-01-31 0 0 0 13 600
* 2017 0 0 0 44 217820
December 2017 0 0 0 44 26188
November 2017 0 0 0 40 20972
October 2017 0 0 0 29 18480
September 2017 0 0 0 28 24822
August 2017 0 0 0 29 21952
July 2017 0 0 0 26 19582
June 2017 0 0 0 26 16075
May 2017 0 0 0 23 19255
April 2017 0 0 0 24 15185
March 2017 0 0 0 26 13746
February 2017 0 0 0 24 9103
January 2017 0 0 0 20 12460
* 2016 0 0 0 23 152922
December 2016 0 0 0 20 11601
November 2016 0 0 0 22 13167
October 2016 0 0 0 20 14030
2016-10-01 0 0 0 16 501
2016-10-02 0 0 0 19 447
2016-10-03 0 0 0 18 502
2016-10-04 0 0 0 18 384
2016-10-05 0 0 0 13 433
2016-10-06 0 0 0 17 746
2016-10-07 0 0 0 14 413
2016-10-08 0 0 0 17 394
2016-10-09 0 0 0 16 380
2016-10-10 0 0 0 16 389
2016-10-11 0 0 0 13 491
2016-10-12 0 0 0 16 556
2016-10-13 0 0 0 11 399
2016-10-14 0 0 0 11 328
2016-10-15 0 0 0 14 414
2016-10-16 0 0 0 13 368
2016-10-17 0 0 0 15 412
2016-10-18 0 0 0 15 525
2016-10-19 0 0 0 14 538
2016-10-20 0 0 0 13 450
2016-10-21 0 0 0 17 575
2016-10-22 0 0 0 12 347
2016-10-23 0 0 0 12 356
2016-10-24 0 0 0 18 552
2016-10-25 0 0 0 18 463
2016-10-26 0 0 0 15 450
2016-10-27 0 0 0 20 563
2016-10-28 0 0 0 18 480
2016-10-29 0 0 0 13 381
2016-10-30 0 0 0 11 433
2016-10-31 0 0 0 10 360
September 2016 0 0 0 17 14952
August 2016 0 0 0 17 13060
2016-08-01 0 0 0 13 474
2016-08-02 0 0 0 13 403
2016-08-03 0 0 0 13 339
2016-08-04 0 0 0 10 391
2016-08-05 0 0 0 14 498
2016-08-06 0 0 0 14 568
2016-08-07 0 0 0 9 297
2016-08-08 0 0 0 11 380
2016-08-09 0 0 0 12 359
2016-08-10 0 0 0 14 311
2016-08-11 0 0 0 10 415
2016-08-12 0 0 0 14 458
2016-08-13 0 0 0 15 429
2016-08-14 0 0 0 10 395
2016-08-15 0 0 0 17 683
2016-08-16 0 0 0 14 470
2016-08-17 0 0 0 12 419
2016-08-18 0 0 0 13 377
2016-08-19 0 0 0 17 377
2016-08-20 0 0 0 17 489
2016-08-21 0 0 0 11 362
2016-08-22 0 0 0 14 412
2016-08-23 0 0 0 15 522
2016-08-24 0 0 0 17 511
2016-08-25 0 0 0 14 352
2016-08-26 0 0 0 10 542
2016-08-27 0 0 0 10 391
2016-08-28 0 0 0 11 375
2016-08-29 0 0 0 10 371
2016-08-30 0 0 0 11 328
2016-08-31 0 0 0 11 362
July 2016 0 0 0 17 11169
June 2016 0 0 0 20 12338
2016-06-01 0 0 0 14 424
2016-06-02 0 0 0 13 425
2016-06-03 0 0 0 11 373
2016-06-04 0 0 0 11 376
2016-06-05 0 0 0 12 555
2016-06-06 0 0 0 12 462
2016-06-07 0 0 0 12 363
2016-06-08 0 0 0 14 427
2016-06-09 0 0 0 17 562
2016-06-10 0 0 0 13 422
2016-06-11 0 0 0 14 428
2016-06-12 0 0 0 15 494
2016-06-13 0 0 0 16 451
2016-06-14 0 0 0 15 446
2016-06-15 0 0 0 10 462
2016-06-16 0 0 0 14 347
2016-06-17 0 0 0 12 332
2016-06-18 0 0 0 17 411
2016-06-19 0 0 0 12 461
2016-06-20 0 0 0 13 326
2016-06-21 0 0 0 16 410
2016-06-22 0 0 0 13 321
2016-06-23 0 0 0 17 499
2016-06-24 0 0 0 13 385
2016-06-25 0 0 0 12 280
2016-06-26 0 0 0 20 470
2016-06-27 0 0 0 13 360
2016-06-28 0 0 0 19 400
2016-06-29 0 0 0 14 359
2016-06-30 0 0 0 14 307
May 2016 0 0 0 21 11797
April 2016 0 0 0 23 15091
March 2016 0 0 0 23 14345
February 2016 0 0 0 21 11056
2016-02-01 0 0 0 11 249
2016-02-02 0 0 0 10 325
2016-02-03 0 0 0 14 485
2016-02-04 0 0 0 14 553
2016-02-05 0 0 0 9 217
2016-02-06 0 0 0 10 343
2016-02-07 0 0 0 9 238
2016-02-08 0 0 0 14 287
2016-02-09 0 0 0 15 285
2016-02-10 0 0 0 12 351
2016-02-11 0 0 0 10 371
2016-02-12 0 0 0 18 380
2016-02-13 0 0 0 15 466
2016-02-14 0 0 0 13 377
2016-02-15 0 0 0 10 337
2016-02-16 0 0 0 21 418
2016-02-17 0 0 0 20 751
2016-02-18 0 0 0 14 477
2016-02-19 0 0 0 13 353
2016-02-20 0 0 0 10 349
2016-02-21 0 0 0 10 276
2016-02-22 0 0 0 12 289
2016-02-23 0 0 0 13 473
2016-02-24 0 0 0 12 301
2016-02-25 0 0 0 13 341
2016-02-26 0 0 0 19 472
2016-02-27 0 0 0 11 524
2016-02-28 0 0 0 16 437
2016-02-29 0 0 0 11 331
