Welcome to TE Owners!



TE Owners - Statistics Center

General Statistics

Total Members:
11
Total Posts:
23
Total Topics:
17
Total Categories:
6
Users Online:
56
Most Online:
1046 - April 02, 2013, 06:50:47 PM
Online Today:
25
Total page views:
7965275
Average registrations per day:
0.05
Average posts per day:
0.01
Average topics per day:
0.01
Total Boards:
16
Latest Member:
Peaches
Average online per day:
21.98
Male to Female Ratio:
5:1
Average page views per day:
1792.77

Top Topic Starters


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 53 74561
March 2024 0 0 0 28 22661
February 2024 0 0 0 52 27926
January 2024 0 0 0 53 23974
* 2023 1 1 0 713 459448
December 2023 0 0 0 23 13879
November 2023 0 0 0 76 22423
October 2023 0 0 0 17 3590
September 2023 1 1 0 59 18611
August 2023 0 0 0 58 32489
July 2023 0 0 0 41 34320
June 2023 0 0 0 60 22972
May 2023 0 0 0 75 30030
April 2023 0 0 0 72 50149
March 2023 0 0 0 55 58371
February 2023 0 0 0 73 75000
January 2023 0 0 0 713 97614
* 2022 0 0 0 90 810573
December 2022 0 0 0 53 80177
November 2022 0 0 0 48 108814
October 2022 0 0 0 61 78185
September 2022 0 0 0 90 99277
August 2022 0 0 0 36 81120
July 2022 0 0 0 37 59517
June 2022 0 0 0 45 87672
May 2022 0 0 0 35 47309
April 2022 0 0 0 28 31754
March 2022 0 0 0 33 45242
February 2022 0 0 0 36 39385
January 2022 0 0 0 28 52121
* 2021 0 0 0 42 470996
December 2021 0 0 0 33 71472
November 2021 0 0 0 29 28889
October 2021 0 0 0 37 25897
September 2021 0 0 0 29 25309
August 2021 0 0 0 29 61483
July 2021 0 0 0 42 33094
June 2021 0 0 0 40 47795
May 2021 0 0 0 39 41581
April 2021 0 0 0 35 43968
March 2021 0 0 0 32 38052
February 2021 0 0 0 28 39560
January 2021 0 0 0 26 13896
* 2019 0 0 0 106 225484
June 2019 0 0 0 57 23919
May 2019 0 0 0 56 32746
April 2019 0 0 0 49 40673
March 2019 0 0 0 94 40857
February 2019 0 0 0 106 41973
January 2019 0 0 0 56 45316
* 2018 0 0 0 282 469689
December 2018 0 0 0 271 75511
November 2018 0 0 0 196 74870
October 2018 0 0 0 282 48820
September 2018 0 0 0 27 27239
August 2018 0 0 0 27 36847
July 2018 0 0 0 32 25345
June 2018 0 0 0 32 29212
May 2018 0 0 0 27 32585
April 2018 0 0 0 29 28641
March 2018 0 0 0 31 40140
February 2018 0 0 0 26 25665
January 2018 0 0 0 28 24814
* 2017 0 0 0 44 217820
December 2017 0 0 0 44 26188
November 2017 0 0 0 40 20972
October 2017 0 0 0 29 18480
September 2017 0 0 0 28 24822
August 2017 0 0 0 29 21952
July 2017 0 0 0 26 19582
June 2017 0 0 0 26 16075
May 2017 0 0 0 23 19255
April 2017 0 0 0 24 15185
March 2017 0 0 0 26 13746
February 2017 0 0 0 24 9103
January 2017 0 0 0 20 12460
* 2016 0 0 0 23 152922
December 2016 0 0 0 20 11601
November 2016 0 0 0 22 13167
October 2016 0 0 0 20 14030
September 2016 0 0 0 17 14952
August 2016 0 0 0 17 13060
July 2016 0 0 0 17 11169
June 2016 0 0 0 20 12338
2016-06-01 0 0 0 14 424
2016-06-02 0 0 0 13 425
2016-06-03 0 0 0 11 373
2016-06-04 0 0 0 11 376
2016-06-05 0 0 0 12 555
2016-06-06 0 0 0 12 462
2016-06-07 0 0 0 12 363
2016-06-08 0 0 0 14 427
2016-06-09 0 0 0 17 562
2016-06-10 0 0 0 13 422
2016-06-11 0 0 0 14 428
2016-06-12 0 0 0 15 494
2016-06-13 0 0 0 16 451
2016-06-14 0 0 0 15 446
2016-06-15 0 0 0 10 462
2016-06-16 0 0 0 14 347
2016-06-17 0 0 0 12 332
2016-06-18 0 0 0 17 411
2016-06-19 0 0 0 12 461
2016-06-20 0 0 0 13 326
2016-06-21 0 0 0 16 410
2016-06-22 0 0 0 13 321
2016-06-23 0 0 0 17 499
2016-06-24 0 0 0 13 385
2016-06-25 0 0 0 12 280
2016-06-26 0 0 0 20 470
2016-06-27 0 0 0 13 360
2016-06-28 0 0 0 19 400
2016-06-29 0 0 0 14 359
2016-06-30 0 0 0 14 307
May 2016 0 0 0 21 11797
April 2016 0 0 0 23 15091
March 2016 0 0 0 23 14345
February 2016 0 0 0 21 11056
January 2016 0 0 0 20 10316
* 2015 0 0 0 33 215481
December 2015 0 0 0 16 13431
November 2015 0 0 0 17 10933
October 2015 0 0 0 17 18487
2015-10-01 0 0 0 17 1434
2015-10-02 0 0 0 13 324
2015-10-03 0 0 0 15 252
2015-10-04 0 0 0 10 290
2015-10-05 0 0 0 12 377
2015-10-06 0 0 0 11 339
2015-10-07 0 0 0 13 440
2015-10-08 0 0 0 12 335
2015-10-09 0 0 0 12 310
2015-10-10 0 0 0 13 323
2015-10-11 0 0 0 11 336
2015-10-12 0 0 0 13 3326
2015-10-13 0 0 0 11 324
2015-10-14 0 0 0 10 361
2015-10-15 0 0 0 13 339
2015-10-16 0 0 0 13 424
2015-10-17 0 0 0 12 368
2015-10-18 0 0 0 15 453
2015-10-19 0 0 0 11 360
2015-10-20 0 0 0 11 337
2015-10-21 0 0 0 17 411
2015-10-22 0 0 0 13 408
2015-10-23 0 0 0 11 322
2015-10-24 0 0 0 14 388
2015-10-25 0 0 0 13 346
2015-10-26 0 0 0 10 356
2015-10-27 0 0 0 14 375
2015-10-28 0 0 0 13 565
2015-10-29 0 0 0 16 3506
2015-10-30 0 0 0 13 372
2015-10-31 0 0 0 16 386
September 2015 0 0 0 22 17247
August 2015 0 0 0 22 17736
July 2015 0 0 0 23 17287
June 2015 0 0 0 26 13917
May 2015 0 0 0 20 18584
April 2015 0 0 0 21 16887
March 2015 0 0 0 33 25168
February 2015 0 0 0 24 18154
January 2015 0 0 0 27 27650
* 2014 2 2 0 81 272599
December 2014 0 0 0 49 35305
November 2014 0 0 0 32 23665
October 2014 0 0 0 25 20831
September 2014 0 0 0 81 21057
August 2014 1 1 0 68 23568
July 2014 1 1 0 53 18825
June 2014 0 0 0 56 25412
May 2014 0 0 0 53 19711
April 2014 0 0 0 61 18683
March 2014 0 0 0 36 20783
February 2014 0 0 0 24 20718
January 2014 0 0 0 25 24041
* 2013 2 3 0 1046 3744035
December 2013 0 0 0 26 28554
November 2013 1 1 0 74 27697
October 2013 0 0 0 21 24584
September 2013 0 0 0 24 22169
August 2013 0 0 0 34 25995
July 2013 0 0 0 31 21225
June 2013 0 0 0 34 109444
May 2013 0 0 0 89 508847
April 2013 1 1 0 1046 834208
March 2013 0 0 0 1017 1036853
February 2013 0 0 0 31 536187
January 2013 0 1 0 62 568272
* 2012 21 26 213 260 851667
December 2012 0 1 0 260 386067
November 2012 0 0 0 27 229905
October 2012 1 2 0 41 175876
September 2012 0 0 0 23 11413
August 2012 3 4 1 14 18349
July 2012 0 1 0 19 1600
May 2012 0 0 0 11 2727
April 2012 0 0 1 9 5090
March 2012 3 4 1 8 7793
February 2012 13 13 210 9 11956
January 2012 1 1 0 3 891
Post are not immediately available for other members and visitors to view! They have to be approved by the Webmaster!